| Current Conditions |
| |
| Last Update: |
| 7:03am on 5/25/13 |
| |
| Temperature: | 46.4°F |
| Rate: | -0.22°/hr |
| Humidity: | 96% |
| Dewpoint: | 45.3° |
| Heat Index: | 53.0° |
| Barometer: | 29.32" |
| and: | Steady |
| Rain Today | 0.24 in |
| Wind Speed: | 0MPH |
| Direction: | N |
| Gusting To: | 3MPH |
| Wind Chill: | 46.4° |
|
| Water |
| |
| Temperature: | 0.0 |
| |
| Almanac |
| |
| Sunrise: | 5:09am |
| Sunset: | 8:13pm |
| Moonrise: | 8:58pm |
| Moonset: | 5:34am |
| Record High: | 93°F |
| Date: | 2007 |
| Record Low: | 24°F |
| Date: | 1956 |
| Normal High: | 72°F |
| Normal Low: | 46°F |
| |
| Todays Extremes |
| |
| Today's High: | 48.7° |
| at: | 12:00am |
| Today's Low: | 46.2° |
| at: | 5:48am |
| Max. Wind: | 9MPH |
| at: | 5:04am |
| Max. Gust: | 9MPH |
| at: | 5:04am |
|
NWS Forecast For Center Ossipee, NH
Today
 Rain
| Tonight
 Rain
| Sunday
 Chance Showers | Sunday Night
 Decreasing Clouds | Memorial Day
 Sunny
| Monday Night
 Clear
| Tuesday
 Sunny
| Tuesday Night
 Partly Cloudy | Wednesday
 Partly Sunny |
| Hi 46 °F | Lo 40 °F | Hi 58 °F | Lo 39 °F | Hi 67 °F | Lo 40 °F | Hi 72 °F | Lo 48 °F | Hi 72 °F |
NWS Watches and Warnings
NWS Radar Loop
|